Our Fees
Here at Southam Dental we offer finance solutions to help spread the cost of your treatment. Ask our Reception team to find out more about our 0% interest offers
| Treatment | Private price from: | Dental plan price from: |
|---|---|---|
| New Patient Consultation | £70.00 | £70.00 |
| Routine Examination | £70 | £0 |
| Routine Hygienist | £65.00 | £0 |
| Emergency appointment | £55.00 | £30.00 |
| Small X-ray | £10.00 | £0 |
| Large X-ray | £35.00 | £35.00 |
| Filling | £175.00 | £140.00 |
| Extraction | £210.00 | £168.00 |
| Root canal treatment | £600.00 | £500.00 |
| Crown | £800.00 | £640.00 |
| Denture | £800.00 | £650.00 |
| Whitening | £400.00 | £400.00 |
| Sedation | £300.00 | £300.00 |
| Implant | £3440.00 | £2855.00 |
NHS Fees
| Band | Cost | Hygienist | Prices | ||||
|---|---|---|---|---|---|---|---|
| Emergency | £26.80 | ||||||
| Band 1 | £26.80 | Hygienist 30 mins | £65.00 | ||||
| Band 2 | £73.50 | Hygienist 30 mins | £85.00 | ||||
| Band 3 | £319.10 | Air Polish 20 mins | £45.00 |
- Emergency dental treatment – £25.80 This covers emergency care in a primary care NHS dental practice such as pain relief or a temporary filling.
- Band 1 course of treatment – £25.80 This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if clinically needed, and preventative care such as the application of fluoride varnish or fissure sealant if appropriate.
- Band 2 course of treatment – £70.70This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth but not more complex items covered by Band 3.
- Band 3 course of treatment – £306.80 This covers everything listed in Bands 1 and 2 above, plus crowns, dentures, bridges and other laboratory work.
For more information on NHS dental charges, or if you believe you may be exempt from paying, please see the NHS Website.