Our Fees
Here at Southam Dental we offer finance solutions to help spread the cost of your treatment. Ask our Reception team to find out more about our 0% interest offers
| Treatment | Private Price from: | Therapist Price From: | Dental Plan Price From: |
|---|---|---|---|
| New Patient Consultation | £35 Half Price Promotion | £35.00 Half Price Promotion | £35 Half Price Promotion |
| Routine Examination | £66.67 | £35.00 | £0 |
| Routine Hygienist | £65.00 | £65.00 | £0 |
| Emergency appointment | £60.00 | £60.00 - £30.00 | £30.00 |
| Small X-ray | £10.00 | £10.00 | £0 |
| Large X-ray | £35.00 | £35.00 | £35.00 |
| Filling Small | £140.00 | £125.00 | £126.00 |
| Filling Medium | £210.00 | £150.00 | £189.00 |
| Filling Large | £280.00 | £175.00 | £252.00 |
| Extraction | £210.00 | N/A | 189.00 |
| Children Extraction | N/A | £25.00 | N/A |
| Root canal treatment | £600.00 | N/A | £500.00 |
| Crown | £800.00 | N/A | £640.00 |
| Denture | £800.00 | N/A | £650.00 |
| Whitening | £350.00 | £350.00 | £350.00 |
| Sedation | 350.00 | N/A | £350.00 |
| Implant | £3440.00 | N/A | £2855.00 |
NHS Fees
| Band | Cost | Hygienist | Prices | ||||
|---|---|---|---|---|---|---|---|
| Emergency | £27.90 | ||||||
| Band 1 | £27.90 | Hygienist 30 mins | £65.00 | ||||
| Band 2 | £76.60 | Hygienist 30 mins | £85.00 | ||||
| Band 3 | £332.10 | Air Polish 20 mins | £45.00 |
- Emergency dental treatment – £27.40This covers emergency care in a primary care NHS dental practice such as pain relief or a temporary filling.
- Band 1 course of treatment – £27.40 This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if clinically needed, and preventative care such as the application of fluoride varnish or fissure sealant if appropriate.
- Band 2 course of treatment – £75.30This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth but not more complex items covered by Band 3.
- Band 3 course of treatment – £326.70 This covers everything listed in Bands 1 and 2 above, plus crowns, dentures, bridges and other laboratory work.
For more information on NHS dental charges, or if you believe you may be exempt from paying, please see the NHS Website.